<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Sheet Blog.us</title>
	<atom:link href="http://pinksheetblog.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinksheetblog.us</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BoC eyes $8.8 bln bank fundraising</title>
		<link>http://pinksheetblog.us/news/boc-eyes-8-8-bln-bank-fundraising/</link>
		<comments>http://pinksheetblog.us/news/boc-eyes-8-8-bln-bank-fundraising/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[joining-larger]]></category>
		<category><![CDATA[received-approval]]></category>
		<category><![CDATA[sloan]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/boc-eyes-8-8-bln-bank-fundraising/</guid>
		<description><![CDATA[Sep 9 - Mainland No.4 Bank of China received approval for an $8.8 billion share placement, joining larger rivals in recapitalising. Dan Sloan reports. ]]></description>
			<content:encoded><![CDATA[<p>Sep 9 &#8211; Mainland No.4 Bank of China received approval for an $8.8 billion share placement, joining larger rivals in recapitalising. Dan Sloan reports. </p>
<p><img src="http://mf.feeds.reuters.com/c/871/f/415381/s/d931bb2/mf.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://uk.reuters.com/news/video?videoId=154375803&amp;feedType=VideoRSS&amp;feedName=Business&amp;videoChannel=5" title="BoC eyes $8.8 bln bank fundraising">BoC eyes $8.8 bln bank fundraising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/news/boc-eyes-8-8-bln-bank-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The graying of social networks</title>
		<link>http://pinksheetblog.us/news/the-graying-of-social-networks/</link>
		<comments>http://pinksheetblog.us/news/the-graying-of-social-networks/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[carmen-roberts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[storming-the-field]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-playground]]></category>
		<category><![CDATA[the-under-30]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/the-graying-of-social-networks/</guid>
		<description><![CDATA[Sept 8 - Social networks, like Facebook, used to be the playground of the under-30 crowd, but boomers and senior citizens are storming the field. Carmen Roberts reports. ]]></description>
			<content:encoded><![CDATA[<p>Sept 8 &#8211; Social networks, like Facebook, used to be the playground of the under-30 crowd, but boomers and senior citizens are storming the field. Carmen Roberts reports. </p>
<p><img src="http://mf.feeds.reuters.com/c/871/f/415381/s/d90f071/mf.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://uk.reuters.com/news/video?videoId=154201156&amp;feedType=VideoRSS&amp;feedName=Business&amp;videoChannel=5" title="The graying of social networks">The graying of social networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/news/the-graying-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street bounces back</title>
		<link>http://pinksheetblog.us/news/wall-street-bounces-back/</link>
		<comments>http://pinksheetblog.us/news/wall-street-bounces-back/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[bobbi-rebell]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[gains-as-concerns]]></category>
		<category><![CDATA[losing-ground]]></category>
		<category><![CDATA[posted-gains]]></category>
		<category><![CDATA[rebell]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/wall-street-bounces-back/</guid>
		<description><![CDATA[Sept. 8 - After losing ground in Tuesday's session, Wall Street posted gains as concerns about European banks eased. ]]></description>
			<content:encoded><![CDATA[<p>Sept. 8 &#8211; After losing ground in Tuesday&#8217;s session, Wall Street posted gains as concerns about European banks eased. </p>
<p><img src="http://mf.feeds.reuters.com/c/871/f/415381/s/d908e1d/mf.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://uk.reuters.com/news/video?videoId=154122219&amp;feedType=VideoRSS&amp;feedName=Business&amp;videoChannel=5" title="Wall Street bounces back">Wall Street bounces back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/news/wall-street-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis In Capitals: Financial Tidal Wave?</title>
		<link>http://pinksheetblog.us/finance/crisis-in-capitals-financial-tidal-wave-2/</link>
		<comments>http://pinksheetblog.us/finance/crisis-in-capitals-financial-tidal-wave-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[200-billion]]></category>
		<category><![CDATA[esteemed]]></category>
		<category><![CDATA[esteemed-leader]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pleasantly-surprised]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[read-yesterday]]></category>
		<category><![CDATA[tax-stimulus]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/crisis-in-capitals-financial-tidal-wave-2/</guid>
		<description><![CDATA[I must say that I was pleasantly surprised when I read yesterday that our esteemed leader, President Barack Obama, announced up to $200 billion in business friendly tax stimulus and $50 billion in infrastructure spending. [More...] ]]></description>
			<content:encoded><![CDATA[<p>I must say that I was pleasantly surprised when I read yesterday that our esteemed leader, President Barack Obama, announced up to $200 billion in business friendly tax stimulus and $50 billion in infrastructure spending. [More...] </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.istockanalyst.com/article/viewarticle/articleid/4481610" title="Crisis In Capitals: Financial Tidal Wave?">Crisis In Capitals: Financial Tidal Wave?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/finance/crisis-in-capitals-financial-tidal-wave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis In Capitals: Financial Tidal Wave?</title>
		<link>http://pinksheetblog.us/finance/crisis-in-capitals-financial-tidal-wave/</link>
		<comments>http://pinksheetblog.us/finance/crisis-in-capitals-financial-tidal-wave/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[200-billion]]></category>
		<category><![CDATA[must-say]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pleasantly-surprised]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[read-yesterday]]></category>
		<category><![CDATA[tax-stimulus]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/crisis-in-capitals-financial-tidal-wave/</guid>
		<description><![CDATA[I must say that I was pleasantly surprised when I read yesterday that our esteemed leader, President Barack Obama, announced up to $200 billion in business friendly tax stimulus and $50 billion in infrastructure spending. [More...] ]]></description>
			<content:encoded><![CDATA[<p>I must say that I was pleasantly surprised when I read yesterday that our esteemed leader, President Barack Obama, announced up to $200 billion in business friendly tax stimulus and $50 billion in infrastructure spending. [More...] </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.istockanalyst.com/article/viewarticle/articleid/4481610" title="Crisis In Capitals: Financial Tidal Wave?">Crisis In Capitals: Financial Tidal Wave?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/finance/crisis-in-capitals-financial-tidal-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian govt to buy  20% in Sistema Shyam for $600 mn</title>
		<link>http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn-2/</link>
		<comments>http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[equity-investment]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[russian-government]]></category>
		<category><![CDATA[sistema]]></category>
		<category><![CDATA[sistema-shyam]]></category>
		<category><![CDATA[sstl]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn-2/</guid>
		<description><![CDATA[The Russian Government has approved equity investment in Sistema Shyam TeleServices Ltd. ]]></description>
			<content:encoded><![CDATA[<p>The Russian Government has approved equity investment in Sistema Shyam TeleServices Ltd. </p>
<p>Link:<br />
<a target="_blank" href="http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=483604" title="Russian govt to buy  20% in Sistema Shyam for $600 mn">Russian govt to buy  20% in Sistema Shyam for $600 mn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian govt to buy  20% in Sistema Shyam for $600 mn</title>
		<link>http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn/</link>
		<comments>http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[equity-investment]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[russian-government]]></category>
		<category><![CDATA[sistema]]></category>
		<category><![CDATA[sistema-shyam]]></category>
		<category><![CDATA[sstl]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn/</guid>
		<description><![CDATA[The Russian Government has approved equity investment in Sistema Shyam TeleServices Ltd. (SSTL). The Russian government will buy 20% stake for USD 600 million.]]></description>
			<content:encoded><![CDATA[<p>The Russian Government has approved equity investment in Sistema Shyam TeleServices Ltd. (SSTL). The Russian government will buy 20% stake for USD 600 million.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=483604" title="Russian govt to buy  20% in Sistema Shyam for $600 mn">Russian govt to buy  20% in Sistema Shyam for $600 mn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/news/russian-govt-to-buy-20-in-sistema-shyam-for-600-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor to invest Rs 400 crore in 2 years</title>
		<link>http://pinksheetblog.us/news/tvs-motor-to-invest-rs-400-crore-in-2-years-2/</link>
		<comments>http://pinksheetblog.us/news/tvs-motor-to-invest-rs-400-crore-in-2-years-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[400-crore]]></category>
		<category><![CDATA[set-itself]]></category>
		<category><![CDATA[turnover-target]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[two-years]]></category>
		<category><![CDATA[will-invest]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/tvs-motor-to-invest-rs-400-crore-in-2-years-2/</guid>
		<description><![CDATA[TVS will invest Rs 400 crore in the next two years and has set itself a turnover target of Rs 10,000 crore by 2012, reports CNBCTV18.]]></description>
			<content:encoded><![CDATA[<p>TVS will invest Rs 400 crore in the next two years and has set itself a turnover target of Rs 10,000 crore by 2012, reports CNBCTV18.</p>
<p>More:<br />
<a target="_blank" href="http://www.moneycontrol.com/india/newsarticle/stocksnews.php?autono=483601" title="TVS Motor to invest Rs 400 crore in 2 years">TVS Motor to invest Rs 400 crore in 2 years</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/news/tvs-motor-to-invest-rs-400-crore-in-2-years-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shot At Infrastructure</title>
		<link>http://pinksheetblog.us/finance/another-shot-at-infrastructure-2/</link>
		<comments>http://pinksheetblog.us/finance/another-shot-at-infrastructure-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[expanding-environmental]]></category>
		<category><![CDATA[high-speed-program]]></category>
		<category><![CDATA[lays-out]]></category>
		<category><![CDATA[lays-out-long]]></category>
		<category><![CDATA[long-term-plans]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[runways-over]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/another-shot-at-infrastructure-2/</guid>
		<description><![CDATA[This week President Obama announced a $50 billion infrastructure plan to improve the nation’s roads, railways and runways over the next six years. The plan also lays out long-term plans for America’s infrastructure by developing an infrastructure bank, expanding environmental sustainability and integrating a high-speed program over the next generation. [More...] ]]></description>
			<content:encoded><![CDATA[<p>This week President Obama announced a $50 billion infrastructure plan to improve the nation’s roads, railways and runways over the next six years. The plan also lays out long-term plans for America’s infrastructure by developing an infrastructure bank, expanding environmental sustainability and integrating a high-speed program over the next generation. [More...] </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.istockanalyst.com/article/viewarticle/articleid/4481536" title="Another Shot At Infrastructure">Another Shot At Infrastructure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/finance/another-shot-at-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Shot At Infrastructure</title>
		<link>http://pinksheetblog.us/finance/another-shot-at-infrastructure/</link>
		<comments>http://pinksheetblog.us/finance/another-shot-at-infrastructure/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[expanding-environmental]]></category>
		<category><![CDATA[high-speed-program]]></category>
		<category><![CDATA[improve-the-nation]]></category>
		<category><![CDATA[lays-out]]></category>
		<category><![CDATA[lays-out-long]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[runways-over]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://pinksheetblog.us/news/another-shot-at-infrastructure/</guid>
		<description><![CDATA[This week President Obama announced a $50 billion infrastructure plan to improve the nation’s roads, railways and runways over the next six years. The plan also lays out long-term plans for America’s infrastructure by developing an infrastructure bank, expanding environmental sustainability and integrating a high-speed program over the next generation. ]]></description>
			<content:encoded><![CDATA[<p>This week President Obama announced a $50 billion infrastructure plan to improve the nation’s roads, railways and runways over the next six years. The plan also lays out long-term plans for America’s infrastructure by developing an infrastructure bank, expanding environmental sustainability and integrating a high-speed program over the next generation. </p>
<p>View post:<br />
<a target="_blank" href="http://www.istockanalyst.com/article/viewarticle/articleid/4481536" title="Another Shot At Infrastructure">Another Shot At Infrastructure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinksheetblog.us/finance/another-shot-at-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
